Lugar de origem:
CHINA JAPÃO
Marca:
QIEAL ZH
Número do modelo:
F-201346.NU
Descrição do produto
Carregando o modelo: F-201346
Tipo: Rolamento de rolo cilíndrico
Tamanho (dxDxB) milímetro: 50x90x23 milímetro
Peso /Mass (quilograma): 0,95
Forneça todas as especificações dos rolamentos originais de Japão NSK,
os outros rolamentos de rolo cilíndricos:
NUP305ENV NUP306ENV NUP307ENV NUP308ENV NUP309ENV
NUP310ENV NUP311ENV NUP312ENV NUP313ENV NUP314ENV
NUP315ENV NJ305EN NJ306EN NJ307EV NJ307EM NF308EM NJ308EV 42708EK NJ308EM NF308EM NJ309EV NJ309EMNF309EM NJ310EV NJ310EM NJ312E
NU314MN 99014320257 NUP217ENRM
RN606M RN606M/YB2 RN606M/YA RN606X3-1 RN606X3-2 RN606X3-3 RN606X3-4 RN606X3-5 RN606X3-7 RN607/YA
RN307M RN307M/YA RN307M/YA-2 NU306X2V/C3 NUP3/32ENM
BL309N/C3 BL313N/C3 QJ306MA QJ212MA
Carregando o modelo: F-201346
Tipo: Rolamento de rolo cilíndrico
Tamanho (dxDxB) milímetro: 50x90x23 milímetro
Peso /Mass (quilograma): 0,95
Os produtos mostram
MODELO | tamanho | peso (quilogramas) | observações |
Carregamento F-57063 | 29X47X20 | 0,15 | LPVD100 |
Carregamento F-232169 | 38.1X60X26 | 0,30 | LPVD100 |
Carregamento F-202703 | 35X67X21 | 0,33 | A4VG56 |
Carregamento F-202577 | 48X30.77X18.5 | 0,10 | A11VOS075 /A4VSO71 |
Carregamento F-202808 | 50X90X27 | 0,37 | A4VSO125/LPXD140 |
Carregamento F-56718 | 40X80X23 | 0,50 | A4VG90/71 |
Carregamento F-201346 | 50X90X23 | 0,50 | A4VG125 A11V130 |
Carregamento F-201872 | 45X85X25 | 0,60 | A4VG250 |
Carregamento F-207813 | 52X106X35 | 1,20 | A11V190 |
Carregamento F-205526 | 41.36X67X27 | 0,30 | A11V190 |
Carregamento F-207407 | 65X120X33 | 1,50 | A11V260/250 |
Carregamento de F-204754.RNU | 41.8X72X30 | 0,50 | A11V260/250 |
Carregamento F-217040 | 55X100X31 | 0,25 | A4VSO180 |
Carregamento F-217041.1 | 38.2X63X27 | 1,00 | A4VSO180 |
Carregamento F-202578 | 34.5X57X22 | 0,20 | A4VSO125 A11V130 |
Carregamento F-94480 | 60X110X28 | 1,00 | LPVD-250 |
Carregamento F-221321.1 | 49.55X80X32 |
|
A4VSO355 |
Carregamento F-222094.2 | 70X125X36 |
|
A4VSO355 |
Carregamento de F-84874.NUP |
|
|
A10VG45 |
Carregamento T7FC045 | 45X90X29 | 0,92 |
|
Carregamento T7FC050 | 50X105X32 | 1,20 |
|
Carregamento T7FC055 | 55X115X34 | 1,60 |
|
Carregamento T7FC060 | 60X125X37 | 2,05 |
|
Carregamento T7FC065 | 65X130X37 | 2,20 |
|
Carregamento T7FC070 | 70X140X37 | 2,65 | A2FO180 |
Carregamento T7FC075 | 75X150X42 | 3,25 |
|
Carregamento T7FC080 | 80X160X45 | 3,95 |
|
Carregamento T7FC085 | 85X170X45 | 4,79 |
|
Carregamento T7FC095 | 95X180X49 | 5,25 | A2FO250 |
Carregamento 4T-CR08A19/75P |
|
0,50 | A2FO32 |
carregamento 32008/38Q |
|
|
A2FO32 |
15520/15578 que carregam |
|
|
A10VSO71 |
25821/25877 que carregam |
|
|
A10VSO71 |
Embalagem & entrega
Embalagem: 1. 2. a única caixa de embalagem industrial +carton +pallets /case 3. de acordo com clientes exige o prazo de entrega: 1. Geralmente após o pagamento: no prazo de 3 dias. 2. Se produto da necessidade, um pagamento A de aproximadamente 30 dias menos USD1000, 100% T/T adiantado. 1. Mais USD1000, 30% T/T adiantado, 70%T/T antes da expedição
Envie a sua consulta directamente para nós